Applying for an alcohol license in San Jose?
In the last 12 months ABC issued 123 new retail alcohol licenses in San Jose (Santa Clara County), and 304 applications are pending today. Every one needs an ABC-251 listing schools, churches, hospitals, playgrounds and youth facilities within 600 feet — and an ABC-247 listing homes within 100 feet. Check your premises free.
No address handy? Try 5500 Hollywood Blvd, Los Angeles, CA 90028
New retail licenses in San Jose, last 12 months
| License type | New licenses |
|---|---|
| Type 41 — On-sale beer & wine, eating place (restaurants) | 59 |
| Type 47 — On-sale general, eating place (restaurants with full bar) | 38 |
| Type 21 — Off-sale general (liquor stores) | 11 |
| Type 20 — Off-sale beer & wine (markets, convenience stores) | 8 |
| Type 48 — On-sale general, public premises (bars, nightclubs) | 4 |
| Type 57 — Special on-sale general | 1 |
| Type 42 — On-sale beer & wine, public premises (wine bars, pubs) | 1 |
| Type 70 — On-sale general, restrictive service (hotels) | 1 |
| Total | 123 |
Pending applications in San Jose today
| License type | Pending |
|---|---|
| Type 41 — On-sale beer & wine, eating place (restaurants) | 99 |
| Type 21 — Off-sale general (liquor stores) | 83 |
| Type 47 — On-sale general, eating place (restaurants with full bar) | 82 |
| Type 20 — Off-sale beer & wine (markets, convenience stores) | 22 |
| Type 48 — On-sale general, public premises (bars, nightclubs) | 12 |
| Type 40 — On-sale beer (bars, taverns) | 2 |
| Type 70 — On-sale general, restrictive service (hotels) | 2 |
| Type 57 — Special on-sale general | 1 |
| Type 42 — On-sale beer & wine, public premises (wine bars, pubs) | 1 |
Active retail licenses in San Jose
1481 active retail licenses across 198 census tracts. Where a census tract already has more licenses per resident than the county average, ABC treats it as having “undue concentration” (Business & Professions Code §23958.4), and a new license there usually needs a finding of public convenience or necessity — worth checking before you sign a lease.
| License type | Active |
|---|---|
| Type 41 — On-sale beer & wine, eating place (restaurants) | 545 |
| Type 47 — On-sale general, eating place (restaurants with full bar) | 394 |
| Type 21 — Off-sale general (liquor stores) | 282 |
| Type 20 — Off-sale beer & wine (markets, convenience stores) | 178 |
| Type 48 — On-sale general, public premises (bars, nightclubs) | 45 |
| Type 40 — On-sale beer (bars, taverns) | 12 |
| Type 42 — On-sale beer & wine, public premises (wine bars, pubs) | 11 |
| Type 70 — On-sale general, restrictive service (hotels) | 8 |
What your San Jose application needs
- ABC-251: every school, church, hospital, public playground and youth facility within 600 feet.
- ABC-247: every residence within 100 feet of the premises or its parking lot (Rule 61.4).
- For many new premises, the 500-foot resident notice (ABC-207-E / ABC-207-F).
Other cities in Santa Clara County
Santa Clara · Milpitas · Palo Alto · Mountain View · Sunnyvale · Gilroy · Los Gatos
Source: California Department of Alcoholic Beverage Control statewide license export, retrieved 2026-10-03. Retail license types only; counts by premises city.