Applying for an alcohol license in Sacramento?
In the last 12 months ABC issued 135 new retail alcohol licenses in Sacramento (Sacramento County), and 276 applications are pending today. Every one needs an ABC-251 listing schools, churches, hospitals, playgrounds and youth facilities within 600 feet — and an ABC-247 listing homes within 100 feet. Check your premises free.
No address handy? Try 5500 Hollywood Blvd, Los Angeles, CA 90028
New retail licenses in Sacramento, last 12 months
| License type | New licenses |
|---|---|
| Type 41 — On-sale beer & wine, eating place (restaurants) | 51 |
| Type 47 — On-sale general, eating place (restaurants with full bar) | 45 |
| Type 21 — Off-sale general (liquor stores) | 18 |
| Type 20 — Off-sale beer & wine (markets, convenience stores) | 12 |
| Type 48 — On-sale general, public premises (bars, nightclubs) | 7 |
| Type 70 — On-sale general, restrictive service (hotels) | 1 |
| Type 42 — On-sale beer & wine, public premises (wine bars, pubs) | 1 |
| Total | 135 |
Pending applications in Sacramento today
| License type | Pending |
|---|---|
| Type 21 — Off-sale general (liquor stores) | 74 |
| Type 41 — On-sale beer & wine, eating place (restaurants) | 71 |
| Type 47 — On-sale general, eating place (restaurants with full bar) | 68 |
| Type 20 — Off-sale beer & wine (markets, convenience stores) | 37 |
| Type 48 — On-sale general, public premises (bars, nightclubs) | 18 |
| Type 42 — On-sale beer & wine, public premises (wine bars, pubs) | 3 |
| Type 70 — On-sale general, restrictive service (hotels) | 3 |
| Type 40 — On-sale beer (bars, taverns) | 2 |
Active retail licenses in Sacramento
1579 active retail licenses across 195 census tracts. Where a census tract already has more licenses per resident than the county average, ABC treats it as having “undue concentration” (Business & Professions Code §23958.4), and a new license there usually needs a finding of public convenience or necessity — worth checking before you sign a lease.
| License type | Active |
|---|---|
| Type 41 — On-sale beer & wine, eating place (restaurants) | 510 |
| Type 47 — On-sale general, eating place (restaurants with full bar) | 472 |
| Type 21 — Off-sale general (liquor stores) | 279 |
| Type 20 — Off-sale beer & wine (markets, convenience stores) | 205 |
| Type 48 — On-sale general, public premises (bars, nightclubs) | 63 |
| Type 40 — On-sale beer (bars, taverns) | 18 |
| Type 42 — On-sale beer & wine, public premises (wine bars, pubs) | 13 |
| Type 70 — On-sale general, restrictive service (hotels) | 10 |
What your Sacramento application needs
- ABC-251: every school, church, hospital, public playground and youth facility within 600 feet.
- ABC-247: every residence within 100 feet of the premises or its parking lot (Rule 61.4).
- For many new premises, the 500-foot resident notice (ABC-207-E / ABC-207-F).
Other cities in Sacramento County
Elk Grove · Folsom · Rancho Cordova
Source: California Department of Alcoholic Beverage Control statewide license export, retrieved 2026-10-03. Retail license types only; counts by premises city.